NO. | NAMA PERUSAHAAN | LOKASI | PRODUK YANG DIGUNAKAN / PEKERJAAN |
---|---|---|---|
1. | CV. ARCHINDO | KALIMANTAN | AC CHEM 319 |
2. | CV. PRIMAYA GROUP | PADANG | RADIATOR COOLANT |
3. | PT. ADHIMIX PCI INDONESIA | CIBITUNG | AC CHEM 303 |
4. | PT. AIR SURYA RADIATOR | BEKASI | AC CHEM 301, AC CHEM 302 |
5. | PT. ALCOS GRAHA JAYA | BEKASI | |
6. | PT. AGAR SWALLOW | BOGOR | AC CHEM 301, AC CHEM 302 |
7. | PT. ANZEN PAKARINDO | JAKARTA | AC CHEM 304, AC CHEM 305 |
8. | PT. ASAHI DENSO | CIBITUNG | AC CHEM 301, AC CHEM 302 |
9. | PT. ASIA GARMENT ACCESORIES | CAKUNG | AC CHEM 303 |
10. | PT. BAKTI GRAHA YUDA ENERGY (PLTU BATURAJA) | SUMSEL | AC CHEM 301, AC CHEM 302, Housing & Filter Catridge |
11. | PT. BAYU BUANA NUSA (GRAND MALL) | BEKASI | AC CHEM 304, AC CHEM 305, Floculant, Coagulant & Bacteri |
12. | PT. BELFOODS INDONESIA | JONNGO; | AC CHEM 301. AC CHEM 302, AC CHEM 304, AC CHEM 305, Filter Catridge |
13. | PT. BERKAH MANIS MAKMUR | SERANG | AC CHEM 304, AC CHEM 305, Floculant, Coagulant |
14. | PT. BENANG MUTIARA TUNGGAL PERKASA | TAMBUN | AC CHEM 303 |
15. | PT. BINA KARINDO | KALIMANTAN | AC CHEM 301, AC CHEM 306 |
16. | PT. BINARA SUMURRAYA SENTOSA | CIKARANG | AC CHEM 330, Multimedia Media, Fine Bubble Diffuser |
17. | PT. CAHAYA MODERN METAL INDUSTRI | SERANG | AC CHEM 301, AC CHEM 302, AC CHEM 307 for Cleaning Pipe & Header Water Cooling Furnace Line |
18. | PT. CALF INDONESIA | TANGERANG | KAPORIT CAIR |
19. | PT. CEMINDO GEMILANG | JAKARTA | PAC, SODIUM HYPOCLORITE |
20. | PT. CHEMWORLD INDONESIA | CILEGON | AC CHEM 303, AC CHEM 304, AC CHEM 305, FLOCULANT, COAGULANT |
21. | PT. CIPTA NISSIN INDUSTRIES | JAKARTA | AC CHEM 301, AC CHEM 302, CLEANING COOLING TOWER |
22. | PT. CITRA MENARA MAS | BEKASI | AC CHEM 303 |
23. | PT. COLORINDO ANEKA CHEMICAL | CIKANDE | AC CHEM 301, AC CHEM 302 |
24. | PT. DAEHWA LEATHER LESTARI | CIKARANG | AC CHEM 303 |
25. | PT. DANTOSAN PRECON PERKASA | KARAWANG | AC CHEM 303 |
26. | PT. DASA WINDU AGUNG | CAKUNG | COOLING TOWER SPAREPART |
27. | PT. DHARMA POLYMETAL | TANGERANG | AC CHEM 302, AC CHEM 304, AC CHEM 305 |
28. | PT. DIAMETRAL INVOLUTE | KARAWANG | BRICK & MORTAR DOWA |
29. | PT. DONGJIN INDONESIA | CILEGON | AC CHEM 301, AC CHEM 302, AC CHEM 303, AC CHEM 304, AC CHEM 305, FLOCULANT, COAGULANT, ANTI SCALANT, FILTER CATRIDGE |
30. | PT. DONGSAN HOLDING | TANGERANG | AC CHEM 301, AC CHEM 302, AC CHEM 303 |
31. | PT. DOWA THERMOTECH | KARAWANG | GRAPHITE PACKING, TEFLON RIBBON PACKING |
32. | PT. DRAGON FOREVER | CAKUNG | CLEANING RO |
33. | PT. DHARMA KARYA PERDANA | JAKARTA | SUPPLY PIPE CLEANING |
34. | PT. EKADHARMA INTERNATIONAL Tbk. | TANGERANG | OVERHOULE BOILER, RO INSTALLATION, AC CHEM 301, AC CHEM 302, AC CHEM 303, FLOCULANT, COAGULANT |
35. | PT. FRAMAS | CIKARANG | AC CHEM 301, AC CHEM 302, AC CHEM 304, AC CHEM 305, AC CHEM 317 |
36. | PT. FRIGOGLASS | CIKARANG | MICCOGREASE M8254 |
37. | PT. FUJISEI PLASTIK SEITEK | BEKASI | AC CHEM 304, AC CHEM 304 |
38. | PT. FAJAR PAPER | BEKASI | CLEANING COOLING TOWER |
39. | PT. GALENIUM PHARMASIA LABORATORIES | AC CHEM 301, AC CHEM 302, AC CHEM 303 | |
40. | PT. GG INDONESIA JAYA GARMENT | JAKARTA | AC CHEM 303 |
41. | PT. HOCK JAYA | CIBITUNG | AC CHEM 304, AC CHEM 305 |
42. | PT. HONDA PROSPECT MOTOR | KARAWANG | AC CHEM 304, AC CHEM 305 |
43. | PT. INDOKARLO PERKASA (Astra Otopart Group) | BOGOR | AC CHEM 301, AC CHEM 302, AC CHEM 303 |
44. | PT. INHIL SARIMAS KELAPA | RIAU | UV LAMP FOR RO |
45. | PT. INDOJAPAN WIRE PRODUCT | KARAWANG | REPAIR & MODIFICATION COIL CARRIER STC |
46. | PT. INDOKO ABADI | CIKARANG | AC CHEM 304, AC CHEM 305 |
47. | PT. INDOPOLY SWAKARSA | PURWAKARTA | CLEANING MCU MIXING |
48. | PT. INTI POLYMETAL | KARAWANG | AC CHEM 304, AC CHEM 305 |
49. | PT. JABATEX | TANGERANG | PAC, DCA |
50. | PT. JULUNG WANGI TIRTA WAHANA | JAWA TIMUR | FILTER CATRIDGE |
51. | PT. KARYA AGUNG MANDIRI | AC CHEM 303 | |
52. | PT. KD HEAT TECHNOLOGY | KARAWANG | AC CHEM 304, AC CHEM 305, CLEANING COOLING TOWER |
53. | PT. KAWASHIMA ENGINEERING PLASTIC INDONESIA | CIKARANG | REPAIR AIR DRYER, REPLACEMENT DUDUKAN KIPAS |
54. | PT. KGEO | CIKARANG | AC CHEM 304, AC CHEM 305 |
55. | PT. KILAP PROPERTINDO | BEKASI | STP MAINTENANCE |
56. | PT. KING PERKASA MANDIRI | TANGERANG | AC CHEM 301, AC CHEM 302, AC CHEM 304, AC CHEM 305, AC CHEM 317 |
57. | PT. KINO INDONESIA Tbk. | CIKANDE | AC CHEM 301, AC CHEM 302, CLEANING RETROT MACHINE, CLEANING COOLING TOWER |
58. | PT. KOLON INA | SERANG | AC CHEM 301, AC CHEM 302, CLEANING BOILER |
59. | PT. KOMATSU INDONESIA | CIBITUNG/CILINCING | AC CHEM 301, AC CHEM 302, CLEANING BOILER, CLEANING COOLING TOWER, CLEANING DUCTING, SERVICE AIR DRYER, COMPRESSOR OIL COOLER, CLEANING PIPE LINE, FLUSHING COOLING SYSTEM |
60. | PT. KOMATSU UNDERCARRIAGE INDONESIA | CIKARANG | AC CHEM 301, AC CHEM 302, AC CHEM 303, AC CHEM 304, AC CHEM 305, DESCALIN BOILER, CLEANING COOLING TOWER, CLEANING HE, CLEANING BAK GWT |
61. | PT. KRIDA PERDANA INDAH GRAHA | AC CHEM 301, AC CHEM 302, AC CHEM 304, AC CHEM 305, AC CHEM 306 | |
62. | PT. KUMSUNG INDONESIA | CIBUBUR | AC CHEM 303, AC CHEM 301, AC CHEM 302 |
63. | PT. LANGGENG BAJAPRATAMA | CIBITUNG | AC CHEM 305 |
64. | PT. LANTAI EMAS KEMENANGAN JAYA | BOGOR | AC CHEM 306, AC CHEM 307 |
65. | PT. LION WINGS | JAKARTA | PACKING KARET, SEALENT TREEBOND, SERVICE PACKING TUTUP TANGKI WTP |
66. | PT. MADUSARI NUSAPERDANA | CIKARANG | AC CHEM 303, AC CHEM 306 |
67. | PT. MEGA JAYA | CAKUNG | AC CHEM 301, AC CHEM 302, AC CHEM 303 |
68. | PT. MERCUSUAR INDUSTRI BETON | CILEGON | AC CHEM 301, AC CHEM 302. AC CHEM 303, DESCALING BOILER |
69. | PT. METINDO ERASAKTI | KARAWANG | AC CHEM 304, AC CHEM 305, AC CHEM 313, AC CHEM 312 |
70. | PT. MITRAPAK ERAM,ANDIRI | CIKARANG | AC CHEM 303 |
71. | PT. MITRA MINA SAN | KARAWANG | CLEANING DUCTING, HOT WATER BASIN |
72. | PT. MULTI PRATAMA INDONESIA | CIKARANG | AC CHEM 304, AC CHEM 305, AC CHEM 317, AC CHEM 301, AC CHEM 302 |
73. | PT. MULTISAKA ABADI | BEKASI | AC CHEM 301, AC CHEM 302 |
74. | PT. MULTISTRADA ARAH SARANA | CIKARANG | AC CHEM 313, AC CHEM 317 |
75. | CV. NEUREUS PUTRA | SUBANG | AC CHEM 301, AC CHEM 302, CLEANING COOLING TOWER |
76. | PT. NETUREN INDONESIA | CIKARANG | IQT HOLE MACHINE |
77. | PT. NISSIN FOODS INDONESIA | CIKARANG | AC CHEM 301, AC CHEM 302, AC CHEM 303, DESCALING BOILER |
78. | PT. NUSA PRIMA PANGAN | BEKASI | BACTERI NUTRIENT |
79. | PT. OCEAN ASIA INDUSTRY | SERANG | AC CHEM 301, AC CHEM 302, AC CHEM 303, DCA, DESCALER BOILER |
80. | PT. PACKINDO UTAMA | CIKARANG | AC CHEM 301, AC CHEM 302, DESCALING BOILER |
81. | PT. PARAMITA BANGUN PERSADA | TANGERANG | AC CHEM 305 |
82. | PT. PERTAMINA HULU ENERGY | JAMBI | |
83. | PT. PYO JOON MOULD | CIKARANG | AC CHEM 304, AC CHEM 305 |
84. | PT. RANA GLOBAL | CIKARANG | AC CHEM 303 |
85. | PT. REJOSO MANIS INDO | BLITAR | FILTER CATRIDGE 10mc, 5mc |
86. | PT. REKAPASTIKA ASRI | BEKASI | MAINTENANCE AC & STP |
87. | PT. RESTU KARYA | AC CHEM 301, AC CHEM 306 | |
88. | PT. RUDOLF CHEMICAL INDUSTRY | CIKARANG | AC CHEM 303 |
89. | PT. S & D FOOD | CILINCING | BACTERI, FLOCULANT, COAGULANT |
90. | PT. SABAS DIAN BERSINAR | SERANG | AUTOMATIC CONTROL VALVE |
91. | PT. SANDANG PESONA DIANA | AC CHEM 301, AC CHEM 302, AC CHEM 303 | |
92. | PT. SANENG INDUSTRIES | CIKARANG | AC CHEM 301, AC CHEM 302 |
93. | PT. SANKEI GOHSYU INDUSTRIES | CIKARANG | AC CHEM 305 |
94. | PT. SANNOHASHI MANUFACTURING | KARAWANG | AC CHEM 304, AC CHEM 305 |
95. | PT. SANG WAN DINASINDO | CIKARANG | AC CHEM 301, AC CHEM 302 |
96. | PT. SANLY INDUSTRIES | CIKARANG | AC CHEM 301, AC CHEM 302, AC CHEM 304, AC CHEM 305 |
97. | PT. SAMJIN | CIKARANG | AC CHEM 304, AC CHEM 305 |
98. | PT. SBP | AC CHEM 301, AC CHEM 302 | |
99. | PT. SEKISO INDUSTRIES INDONESIA | CIBITUNG | AC CHEM 301, AC CHEM 302 |
100. | PT. SGC CIKARANG | CIKARANG | AC CHEM 319 |
101. | PT. SHINTA WOO SUNG | SERANG | AC CHEM 301, AC CHEM 302, AC CHEM 303, DCA, ENZYME, DESCALING BOILER |
102. | PT. SIGMA INTAN GEMILANG | FLUSHING PIPA COOLING WATER | |
103. | PT. SLIONTECH EKADHARMA | CIBITUNG | AC CHEM 301, AC CHEM 302, AC CHEM 303 |
104. | PT. SRIREJEKI PERDANA STEEL | CIKARANG | AC CHEM 301, AC CHEM 302 |
105. | PT. STANDARD TOYO POLYMER | CILEGON | UV ULTRAFIL, AC CHEM 305, CLEANING COOLING TOWER |
106. | PT. TALITHA UTAMA | BANDUNG | AC CHEM 301, AC CHEM 302, AC CHEM 304, AC CHEM 305 |
107. | PT. TANSRI GANI | CIRACAS | AC CHEM 304, AC CHEM 305 |
108. | PT. TH INDO PLANTATIONS | AC CHEM 301-R, AC CHEM 302-R | |
109. | PT. TIMUR MAS TIRTA | BEKASI | AC CHEM 301, AC CHEM 302, AC CHEM 303 |
110. | PT. TOPLA ABADI JAYA | CIKARANG | SOFTENER SYSTEM |
111. | PT. TOYO SEAL INDONESIA | CIBITUNG | AC CHEM 303 |
112. | PT. TRIMITRA BATERAI PERKASA | JAKARTA | AC CHEM 301, AC CHEM 302, CLEANING COOLING TOWER |
113. | PT. TSUKASA MANUFACTURING | CIKARANG | AC CHEM 304, AC CHEM 305 |
114. | PT. ULTRA PRIMA CORRUGATOR (ORANGTUA GROUP) | SERANG | AC CHEM 301, AC CHEM 302, AC CHEM 303, DESCALING BOILER |
115. | PT. ULTRA PRIMA PLAST | SERANG | AC CHEM 301, AC CHEM 302, AC CHEM 303, DESCALING BOILER |
116. | PT. UNIFOODS INDONESIA | CIKARANG | REPAIR MOULD CORE, REPAIR BATTER PUMP |
117. | PT. WIKA INDUSTRI & KONSTRUKSI | BOGOR | AC CHEM 304, AC CHEM 305 |
created with
Website Creator .